Charming single-level home designed for entertaining, featuring no backyard neighbors and surrounded by low-maintenance mature landscaping that creates a secluded and peaceful atmosphere. This spacious home includes a generous master bedroom and a delightful walk-in closet. The roof is new as of 2022 and solar panels were installed in 2023. The fantastic subdivision offers amenities such as parks, a tennis court, a community pool, and a clubhouse with a workout facility. It is conveniently located near excellent restaurants, shopping, and is served by some of the best schools in the valley!
MLS# | 98932660 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 6 |
Listing Provided By | Keller Williams Realty Boise | Travis Young |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,120 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-6 |
Acreage | 0.10 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise South |
Community Name | Charter Pointe |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Charter Pointe) | |
Price: $359,900 low | high Med: $392,450 SqFt: 1,120 low | high Med: 1,330 $ / SqFt: $321 low | high Med: $300 On Site: 6 low | high Med: 23.500000 |