Fantastic 10-acre parcel! Only 10 minutes South of Grangeville with views of the mountains to the south and East. The acreage has county-maintained road on two sides with power installed and septic approved.
MLS# | 98916847 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | Mountain Realty | Dorian Clay |
Acreage | 10.00 |
---|
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
Listing VS Median (in 83530) | |
Price: $149,000 low | high Med: $390,000 On Site: 63 low | high Med: 175 |