Outstanding location and views of the valley! Bring your ideas, imagination, and blueprints to this unique and ample property. Zoned C6 (Regional Commercial). All utilities at property edges.
MLS# | 98933122 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Darce Vassar |
Zoning | C6 |
---|---|
Acreage | 10.63 |
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $875,000 low | high Med: $399,900 On Site: 28 low | high Med: 173.000000 |