Presold Davenport Bonus plan. Price reflects almost $50,000 in structural and design upgrades!
MLS# | 98922555 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 167 |
Listing Provided By | Homes of Idaho | Katie Schlangen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,701 |
Garage | 4 |
Pool | Yes |
Acreage | 0.21 |
State | ID |
---|---|
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna |
Community Name | Lugarno Terra |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Lugarno Terra) | |
Price: $769,696 low | high Med: $811,000 SqFt: 2,701 low | high Med: 3,001 $ / SqFt: $285 low | high Med: $270 On Site: 167 low | high Med: 53.000000 |