In-Person: 08/29 1:00 PM - 3:00 PMClean, updated single-level home with convenient access to I-84 and Highway 20/26. Located near new shopping, dining, and businesses, and just 10 minutes from the popular Indian Creek Plaza in downtown Caldwell. This well-maintained home features a newer roof (approximately 3 years old), new exterior and interior paint, a new central air system, a new water heater, and refreshed stucco. The fully fenced backyard offers added privacy with no rear neighbors, as it backs to an RV parking area. Enjoy the covered patio and raised planter boxes, perfect for relaxing or gardening. A move-in ready home offering comfort, convenience, and great value.
| MLS # | 98995060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 14 |
| Listing Provided By | Silvercreek Realty Group | Stephanie Renteria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden |
| Construction Materials | Stucco |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1291 |
| Tax Legal Description | Lot 55, Block 6, Montecito Park No.4, According to the Plat thereof, Filed in book of 38 of plats at page(s) 48, records of Canyon County, Idaho. Parcel No: 35129347 0 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83605 |
| Area | Canyon |
| Community Name | Montecito Park |
| School District | Caldwell School District #132 |
| Elementary School | Van Buren |
| High School | Caldwell |
| Listing VS Median (in Montecito Park) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $257 low | high Med: $257 On site: 14 low | high Med: 14 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83605 |
| Area | Canyon |
| Community Name | Montecito Park |
| School District | Caldwell School District #132 |
| Elementary School | Van Buren |
| High School | Caldwell |
| Listing VS Median (in Montecito Park) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $257 low | high Med: $257 On site: 14 low | high Med: 14 | |