New ListingBeautiful Cul-de-Sac Home with Timeless Style & Exceptional Outdoor Living! Welcome to this beautifully maintained 2-story home tucked away at the end of a quiet cul-de-sac. Offering 4 bedrooms, 2.5 bathrooms, and a 2-car garage, this home combines classic charm with thoughtful updates and plenty of space for comfortable living. The striking exterior features a blend of brick, stucco, and metal siding, surrounded by mature trees that provide privacy and beautiful curb appeal. Inside, you'll find new carpet, hardwood flooring, plantation shutters throughout, and granite countertops complemented by custom kitchen cabinetry. The spacious primary suite offers a private retreat with a beautifully appointed primary bathroom featuring a walk-in tile shower. Three additional bedrooms provide plenty of room for family, guests, an office, or hobbies. Step outside and discover an incredible backyard designed for relaxing and entertaining. The fully fenced yard, mature landscaping, charming outdoor pond, and covered paver patio create a peaceful outdoor retreat. An outdoor shed provides additional storage for tools, toys, and equipment. Located in a peaceful cul-de-sac, this home offers privacy, character, and an inviting indoor-outdoor lifestyle. A wonderful opportunity to own a home with beautiful finishes, mature landscaping, and a setting you'll love coming home to!
| MLS # | 99002709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Sarah Higley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,556 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Formal Dining, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Fireplace Features | Propane |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Frame, Metal Siding, Stucco |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3443.84 |
| Tax Legal Description | Buhl Rainbow Subd Lot 7 ( 36-9-14 NE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Buhl Rainbow |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in Buhl Rainbow) | |
Price: $519,000 low | high Med: $519,000 sqft: 2,556 low | high Med: 2,556 $ / sqft: $203 low | high Med: $203 On site: 2 low | high Med: 2 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Buhl Rainbow |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in Buhl Rainbow) | |
Price: $519,000 low | high Med: $519,000 sqft: 2,556 low | high Med: 2,556 $ / sqft: $203 low | high Med: $203 On site: 2 low | high Med: 2 | |
![]() | $484,900226 9th Ave. NBuhl, ID 83316 |