Sun Valley living at its best! This two-story Elkhorn Springs Penthouse features amazing mountain views in a fabulous open floorplan. Spacious great room design with multiple outdoor entertaining areas and upper-level family room with office space. Four ensuite bedrooms, plus unbelievable bonus/flex room that locks off. Two-car underground garage parking.
| MLS # | 98970912 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 227 |
| Listing Provided By | RE/MAX Sun Valley | Joanne Wetherell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,646 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Den/Office, Formal Dining, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Features | Gas |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Golf Course, Sidewalks, Tennis Court, Views, Auto Sprinkler System |
| Construction Materials | Stucco, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Other |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 7638 |
| Tax Legal Description | See Attached Exhibit A |
| State | ID |
|---|---|
| County | Blaine |
| City | Sun Valley |
| Zip Code | 83353 |
| Area | Blaine |
| School District | Blaine County School District #6 |
| Elementary School | Ernest Hemingway |
| High School | Wood River |
| Listing VS Median (in 83353) | |
Price: $2,295,000 low | high Med: $3,995,000 sqft: 3,646 low | high Med: 5,285 $ / sqft: $629 low | high Med: $726 On site: 227 low | high Med: 205.5 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Sun Valley |
| Zip Code | 83353 |
| Area | Blaine |
| School District | Blaine County School District #6 |
| Elementary School | Ernest Hemingway |
| High School | Wood River |
| Listing VS Median (in 83353) | |
Price: $2,295,000 low | high Med: $3,995,000 sqft: 3,646 low | high Med: 5,285 $ / sqft: $629 low | high Med: $726 On site: 227 low | high Med: 205.5 | |