New Listing**INVESTOR OPPORTUNITY IN NAMPA!** Excellent investment potential with this **1-bedroom, 1-bath home situated on a spacious .27-acre lot!** Zoned R-2, the property offers exciting possibilities for investors looking to maximize its potential. According to Canyon County Planning & Zoning, the lot may accommodate a duplex or triplex, subject to applicable development requirements and approvals. Measuring approximately 52 feet wide by 250 feet deep, the property offers ample space and flexibility for future development. Irrigation is available, and the existing home has recently been refreshed with new carpet and vinyl flooring. **Cash buyers only**, as the older home is not situated on a permanent foundation. Buyers are encouraged to verify zoning, permitted uses, setbacks, utilities, and development requirements with Canyon County Planning & Zoning. Whether you're looking for an investment property, rental opportunity, or future development project, this Nampa property offers plenty of potential!
| MLS # | 99006369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,246 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 7 |
| Listing Provided By | Cindy Poulsen Real Estate, LLC | Cindy Poulsen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 484 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1246.48 |
| Tax Legal Description | Sec 21 T3N R2W SE Yale Park ADD E 50' OF W 100' OF BLK 42 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in 83651) | |
Price: $250,000 low | high Med: $411,495 sqft: 484 low | high Med: 1,773 $ / sqft: $517 low | high Med: $233 On site: 7 low | high Med: 130 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in 83651) | |
Price: $250,000 low | high Med: $411,495 sqft: 484 low | high Med: 1,773 $ / sqft: $517 low | high Med: $233 On site: 7 low | high Med: 130 | |