Great home or rental property! This home offers a desirable split floor plan and open-concept living space designed for comfortable everyday living. Large windows fill the living room with natural light, while LVP flooring, an updated lighting package and surround sound speakers add both style and function. The kitchen features a spacious raised bar, large corner pantry, and appliances that are all less than three years old. The spacious primary suite includes surround sound speakers, plenty of room to relax, and a primary bathroom with a walk-in closet. Outside, the backyard is ready for gardening with a raised garden bed area and irrigation, along with established fruit trees and two side gates for convenient access. Whether you're looking for your first home or a great investment opportunity, this property is one you won't want to miss!
| MLS # | 99002033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Jacqueline Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,160 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Pantry, Kitchen Island, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System |
| Construction Materials | Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1415.3 |
| Tax Legal Description | Twin Falls Golden Eagle Subd #2 Lot 88 (28-10-17 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Golden Eagle |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Golden Eagle) | |
Price: $329,900 low | high Med: $349,900 sqft: 1,160 low | high Med: 1,314 $ / sqft: $284 low | high Med: $268 On site: 8 low | high Med: 566 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Golden Eagle |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Golden Eagle) | |
Price: $329,900 low | high Med: $349,900 sqft: 1,160 low | high Med: 1,314 $ / sqft: $284 low | high Med: $268 On site: 8 low | high Med: 566 | |