In-Person: 10/08 5:00 PM - 7:00 PMWelcome to this spacious 3-bedroom, 2-bathrom home offering 1688 sq.ft. in the Northside of Mountain Home (Holiday Subdivision). Built in 1993 and ideally located within walking distance of golf course, library and public schools. This floorplan features a formal living room with a charming bay window, spacious kitchen, and an inviting family room with a wood-burning stove. Enjoy a large master bedroom, great storage, and RV parking with 220 amp-service. updates include newer roof in 2020 and a newer HVAC in 2022. Great home in a convenient location!
| MLS # | 99002055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 8 |
| Listing Provided By | Idaho Gem Group Real Estate | Mellissa Christensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,688 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk In Shower, Breakfast Bar, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Features | Gas, Wood Burning Stove |
| Window Features | Skylight(s) |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System |
| Construction Materials | Concrete, Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1019.82 |
| Tax Legal Description | Lot 24, Block 2, Holiday Sub #7 Elmore Co Idaho |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Elmore |
| Community Name | Holiday Sub 7 |
| School District | Mountain Home School District #1 |
| Elementary School | East - Mtn Home |
| High School | Mountain Home |
| Listing VS Median (in Holiday Sub 7) | |
Price: $348,500 low | high Med: $348,500 sqft: 1,688 low | high Med: 1,688 $ / sqft: $206 low | high Med: $206 On site: 8 low | high Med: 8 | |
| Open House |
|---|
| In-Person 10/08 5:00 PM - 7:00 PM |
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Elmore |
| Community Name | Holiday Sub 7 |
| School District | Mountain Home School District #1 |
| Elementary School | East - Mtn Home |
| High School | Mountain Home |
| Listing VS Median (in Holiday Sub 7) | |
Price: $348,500 low | high Med: $348,500 sqft: 1,688 low | high Med: 1,688 $ / sqft: $206 low | high Med: $206 On site: 8 low | high Med: 8 | |