New ListingCharming & Cozy Bungalow! Great Investment property too! Nice curb appeal with vinyl siding & double pane windows. Brand new Central AC! Possible 2nd BEDROOM. Updated bathroom, walk-in closet, ceiling fans. Unfinished basement for about 600sf of storage space. Covered carport and extended driveway. Storage shed and fully-fenced, private backyard.
| MLS # | 99002784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Listing Provided By | exp Realty, LLC | Bonny Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 806 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s) |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Manual Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Vinyl Siding |
| Fencing | Partial, Wood |
| Parking Features | Carport, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 663.4 |
| Tax Legal Description | 27-3N-2W Ne Nampa Original Se 50' Of Nw 100' Of Lt 50 Blk 65 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Skyview |
| Listing VS Median (in 83651) | |
Price: $290,000 low | high Med: $419,945 sqft: 806 low | high Med: 1,742 $ / sqft: $360 low | high Med: $243 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Skyview |
| Listing VS Median (in 83651) | |
Price: $290,000 low | high Med: $419,945 sqft: 806 low | high Med: 1,742 $ / sqft: $360 low | high Med: $243 | |
![]() | $275,0001805 3rd Street SNampa, ID 83651 |
![]() | $299,000112 17th Ave SNampa, ID 83651 |
![]() | $299,000112 17th Ave SNampa, ID 83651 |
![]() | $270,333604 19th Ave SouthNampa, ID 83651 |
![]() | $280,0001710 1st St SNampa, ID 83651 |