7.47 +/- acre on Simplot Blvd, just east of Notus Road. The property has rail frontage and potential to add a spur. The property is in the growing Simplot Blvd Industrial Corridor. Two warehouse buildings on 8" concrete slabs with 200 amp 3 phase power and a total 10,000 sf. and Quonset Type buildings. One is 150' x 50' and the other is 50' x 50'. The property also includes a climate controlled scale house/office with restroom, 80' certified truck scale. Pioneer Irrigation shares available. Two adjacent properties (one 7.5+/- ac and one 14+/- ac) also available totaling 29+/- acres. Contact agent for details.
| MLS # | 98988096 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 84 |
| Listing Provided By | KW Commercial | Gregory Davis |
| SQ Feet | 10,000 |
|---|---|
| Zoning | Ag - Future Use INDUST. |
| Acreage | 7.47 |
| Heating Yes / No | No |
|---|
| Lot Features | 5 - 9.9 Acres |
|---|---|
| Construction Materials | Frame, Steel Siding |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Caldwell NW |
| Listing VS Median (in 83607) | |
Price: $3,400,000 low | high Med: $530,400 sqft: 10,000 low | high Med: 2,373 $ / sqft: $340 low | high Med: $231 On site: 84 low | high Med: 23.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Caldwell NW |
| Listing VS Median (in 83607) | |
Price: $3,400,000 low | high Med: $530,400 sqft: 10,000 low | high Med: 2,373 $ / sqft: $340 low | high Med: $231 On site: 84 low | high Med: 23.5 | |