A home this well built would cost far more to replace today. Custom designed for comfort and built with quality in mind, this exceptional Elk River home combines mountain living with everyday luxury. Floor-to-ceiling windows capture beautiful views, while the open great room, chef's kitchen with gas range and double ovens, spacious primary suite, and dedicated office create a home that's as functional as it is beautiful. The heated 38x36 shop with vehicle lift, bathroom, loft, and wood stove is every outdoor enthusiast's dream. Whether you're seeking a year-round residence, a luxury mountain getaway, or the ultimate recreation headquarters, you'll be surrounded by thousands of acres of public land and some of Idaho's best hunting, fishing, ATV riding, and snowmobiling -all just outside your door.
| MLS # | 98978369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 156 |
| Listing Provided By | Silvercreek Realty Group | Brenda Halen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,549 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.52 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Loft, Sink, Workbench, Bath-Master, Guest Room, Den/Office, Formal Dining, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Wood/Butcher Block Counters |
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Freestanding, Oven/Range Built-In, Refrigerator, Gas Oven, Gas Range |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 1/2 - .99 AC, Views, Corner Lot, Winter Access |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Garage Door Access, RV/Boat, Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4053.54 |
| Tax Legal Description | Lots 4, 5 and 6, in Block 3, WHITE PINE ADDITIO to the ORIGINAL TOWN OF ELK RIVER, according to the recorded plat thereof, Clearwater County, Idaho. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Elk River |
| Zip Code | 83827 |
| Area | Clearwater County |
| School District | Whitepine Joint School District |
| Elementary School | Bovill K-3 |
| High School | Deary Jr/Sr High |
| Listing VS Median (in 83827) | |
Price: $649,000 low | high Med: $374,000 sqft: 2,549 low | high Med: 1,856 $ / sqft: $255 low | high Med: $206 On site: 156 low | high Med: 46.5 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Elk River |
| Zip Code | 83827 |
| Area | Clearwater County |
| School District | Whitepine Joint School District |
| Elementary School | Bovill K-3 |
| High School | Deary Jr/Sr High |
| Listing VS Median (in 83827) | |
Price: $649,000 low | high Med: $374,000 sqft: 2,549 low | high Med: 1,856 $ / sqft: $255 low | high Med: $206 On site: 156 low | high Med: 46.5 | |
![]() | $349,000210 S 2nd StElk River, ID 83827 |