Located in one of the busiest and most visible spots in town, right on Main Street and next door to the post office, this versatile property is packed with potential. Formerly operated as a salon, the space is already equipped with a kitchen and laundry areamaking it an ideal setup for a variety of business ventures. The building underwent a complete remodel in 2024, offering updated finishes and a fresh, modern feel. Whether you're looking for a business opportunity or a residential conversion, this property delivers. With the simple addition of a shower to the existing half bath, it could easily be transformed into a comfortable living spaceperfect as a studio apartment or as overflow living while utilizing the RV setup. Outside, you’ll find full RV hookups, creating a unique opportunity for additional income or convenient on-site living. Whether you choose to live where you work or rent the space out, the possibilities here are endless. Don’t miss your chance to own a property with this much flexibility and potential in the heart of Weippeschedule your showing today!
| MLS # | 98979465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 147 |
| Listing Provided By | Silvercreek Realty Group | Ashley Nelson |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 512 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Winter Access |
| Construction Materials | Frame, Metal Siding, Wood Siding |
| Parking Features | RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 970.68 |
| Tax Legal Description | Weippe Brown's Addn Sec 15 35N 4E Lots 1, 2, S 13' Lot 3, Blk 5 |
| State | ID |
|---|---|
| County | Clearwater |
| City | Weippe |
| Zip Code | 83553 |
| Area | Clearwater County |
| School District | Joint School District #171 (Orof |
| Elementary School | Timberline K-12 |
| High School | Timberline K-12 |
| Listing VS Median (in 83553) | |
Price: $149,900 low | high Med: $310,000 sqft: 512 low | high Med: 1,280 $ / sqft: $293 low | high Med: $242 On site: 147 low | high Med: 15 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Weippe |
| Zip Code | 83553 |
| Area | Clearwater County |
| School District | Joint School District #171 (Orof |
| Elementary School | Timberline K-12 |
| High School | Timberline K-12 |
| Listing VS Median (in 83553) | |
Price: $149,900 low | high Med: $310,000 sqft: 512 low | high Med: 1,280 $ / sqft: $293 low | high Med: $242 On site: 147 low | high Med: 15 | |
![]() | $149,900205 N Main StWeippe, ID 83553 |