Welcome to this well-maintained acreage property in Rupert, Idaho, offering space, functionality, and peaceful country-style living. Situated on nearly 1.5 acres, this 4-bedroom, 2-bath home provides room to spread out both inside and out. The home features comfortable living spaces, a spacious kitchen and dining area, and multiple bedrooms that can be used for sleeping, office space, hobbies, or storage. An attached 2-car garage adds convenience, while the metal roof, forced-air heating, private well, and septic system provide important property features buyers will appreciate. Outside, the property offers mature landscaping, open lawn space, established trees, and plenty of room for outdoor enjoyment, gardening, animals, equipment, or additional parking. The acreage setting creates a quiet, open feel while still being within reach of town amenities. With its combination of usable land, spacious home, attached garage, and acreage setting, this property is a great opportunity for buyers looking for space and flexibility in the Rupert area. Schedule your showing today and see everything this property has to offer.
| MLS # | 98984863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 107 |
| Listing Provided By | Real Broker LLC | Dawson Baker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,986 |
| Garage | 2 |
| Acreage | 2.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Auto Sprinkler System |
| Construction Materials | Brick, Stucco |
| Fencing | Metal |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1274.85 |
| Tax Legal Description | TAX 4 & TAX 1509 IN SE4SW4 2-9-24 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Aceqia |
| High School | Minico |
| Listing VS Median (in 83350) | |
Price: $485,000 low | high Med: $398,950 sqft: 1,986 low | high Med: 1,962 $ / sqft: $244 low | high Med: $213 On site: 107 low | high Med: 186 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Aceqia |
| High School | Minico |
| Listing VS Median (in 83350) | |
Price: $485,000 low | high Med: $398,950 sqft: 1,986 low | high Med: 1,962 $ / sqft: $244 low | high Med: $213 On site: 107 low | high Med: 186 | |