Step into true country living on this 2.6 acre homestead, where open land, big skies and mountain views set the pace for peaceful days. This spacious 5 bedroom, 3 bathroom home has been thoughtfully updated with a new metal roof, new deck perfect for quiet mornings and landscaping that will grow into lasting shade and shelter. Tucked away from the noise, the property offers the kind of privacy you can only find in the country-room to breathe, room to roam, and room to live the lifestyle you've been dreaming of. Whether it's watching wildlife wander through at dawn or taking in the mountain views from the new deck, this place has a way of slowing life down. Inside, the home offers plenty of space for family, guests or a cozy retreat after a long day's work. Outside, the land is yours to shape: plant a garden, raise animals, build a shop or simply enjoy the wide open space that surrounds you. If you're searching for a rustic getaway with modern updates and unbeatable views, this property is the perfect blend of comfort and country charm.
| MLS # | 98979064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 150 |
| Listing Provided By | Nix Real Estate, LLC | Nikki Wickel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,060 |
| Story(s) | 1 |
| Acreage | 2.60 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Water Softener Owned |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Sidewalks, Views, Chickens, Manual Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Concrete, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Fence/Livestock, Wire |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1153.29 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Aceqia |
| High School | Minico |
| Listing VS Median (in 83350) | |
Price: $599,000 low | high Med: $398,950 sqft: 3,060 low | high Med: 1,962 $ / sqft: $196 low | high Med: $213 On site: 150 low | high Med: 186 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Aceqia |
| High School | Minico |
| Listing VS Median (in 83350) | |
Price: $599,000 low | high Med: $398,950 sqft: 3,060 low | high Med: 1,962 $ / sqft: $196 low | high Med: $213 On site: 150 low | high Med: 186 | |