Welcome home to this charming, single-level 3-bedroom, 1-bath home that's move-in ready and easy to maintain! The low-maintenance vinyl siding and numerous updates make this property an excellent choice for first-time buyers, downsizers, or investors. Inside, you'll find a freshly painted interior, a beautifully updated kitchen featuring granite countertops and new luxury vinyl plank (LVP) flooring, and a stylish tiled shower in the bathroom. Newer windows provide abundant natural light, while the new water heater and new A/C window unit add comfort and efficiency. Outside, you'll appreciate the alley access, plenty of off-street parking, and a convenient workshop that's perfect for hobbies, storage, or DIY projects. This home offers a great combination of functionality, comfort, and value. Don't miss your opportunity to make it yours!
| MLS # | 98993201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 43 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Sarah Higley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,020 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Granite Counters |
| Appliances | Electric Water Heater, Disposal, Oven/Range Freestanding |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Vinyl Siding |
| Fencing | Full, Wood |
| Parking Features | RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 983.04 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Moorman's First Addition |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in Moorman's First Addition) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,020 low | high Med: 1,020 $ / sqft: $264 low | high Med: $264 On site: 43 low | high Med: 43 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Moorman's First Addition |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in Moorman's First Addition) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,020 low | high Med: 1,020 $ / sqft: $264 low | high Med: $264 On site: 43 low | high Med: 43 | |