In-Person: 11/21 11:00 AM - 1:00 PMToll Brothers craftsmanship, a 3-car garage, and resort-style community amenities in Star's desirable Cresta Del Sol neighborhood! Built in 2024, this beautifully designed 3-bedroom, 2.5-bath home offers 2,405 square feet of thoughtfully planned living space, including a versatile upstairs loft ideal for a second living area, home office, or media room. The spacious primary suite provides a comfortable retreat, while the inviting main living areas offer room to gather, entertain, and enjoy everyday life. Step outside to a covered patio and fully fenced backyard. Enjoy Cresta Del Sol's exceptional amenities, including a resort-style pool, pickleball courts, playground, community pavilion, parks, and scenic walking trails. Experience the benefits of a newer Toll Brothers home in one of Star's sought-after communities, with the space, functionality, and neighborhood lifestyle you've been looking for.
| MLS # | 99006307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | Sweet Group Realty | Tyler Cornu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,405 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Other, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Tandem, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1901.36 |
| Tax Legal Description | Lot 19 Block 04 Cresta Del Sol Subdivision #3 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Cresta Del Sol |
| School District | West Ada School District |
| Elementary School | Independence |
| High School | Eagle |
| Listing VS Median (in Cresta Del Sol) | |
Price: $645,000 low | high Med: $645,000 sqft: 2,405 low | high Med: 2,405 $ / sqft: $268 low | high Med: $268 On site: 7 low | high Med: 7 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Cresta Del Sol |
| School District | West Ada School District |
| Elementary School | Independence |
| High School | Eagle |
| Listing VS Median (in Cresta Del Sol) | |
Price: $645,000 low | high Med: $645,000 sqft: 2,405 low | high Med: 2,405 $ / sqft: $268 low | high Med: $268 On site: 7 low | high Med: 7 | |