New ListingThis home has been very well taken care of for it's age. Electrical Wiring has been updated 2024. Seller had a home inspection done in 2024. Very nice raised beds available for gardening. Current Space rent is 338.00 and City Services are $97.00. Owner is responsible for Idaho Power Costs. Senator Mobile Home Park Application approval required before closing. Buyer to verify all park fees with Park Manager.
| MLS # | 99006825 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | Silvercreek Realty Group | Cathleen Alves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,152 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Microwave, Oven/Range Built-In, Washer |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Rolled/Hot Mop |
|---|---|
| Lot Features | Auto Sprinkler System, Drip Sprinkler System |
| Construction Materials | Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 441.74 |
| Tax Legal Description | Buhl The Senator Mobile Park (35-9-14) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $61,500 low | high Med: $413,100 sqft: 1,152 low | high Med: 1,558 $ / sqft: $53 low | high Med: $267 On site: 1 low | high Med: 126.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $61,500 low | high Med: $413,100 sqft: 1,152 low | high Med: 1,558 $ / sqft: $53 low | high Med: $267 On site: 1 low | high Med: 126.5 | |