Welcome home to this beautifully maintained single-story gem in the heart of North Meridian! Priced under $500,000, this turnkey home offers the perfect blend of comfort, convenience, and low-maintenance living. Ideally located near top-rated schools, neighborhood parks, shopping, dining, and everyday amenities, you'll enjoy easy access to everything Meridian has to offer. Whether you're a first-time buyer, downsizing, or looking for a move-in-ready investment, this home checks all the boxes. Simply unpack and start enjoying your new home!
| MLS # | 98996531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | The Agency Boise | Jodi Harada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,853 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Frame, Hardi Plank Type |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1860.88 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Ambercreek |
| School District | West Ada School District |
| Elementary School | Hunter |
| High School | Rocky Mountain |
| Listing VS Median (in Ambercreek) | |
Price: $473,500 low | high Med: $456,700 sqft: 1,853 low | high Med: 2,082 $ / sqft: $256 low | high Med: $223 On site: 14 low | high Med: 34.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Ambercreek |
| School District | West Ada School District |
| Elementary School | Hunter |
| High School | Rocky Mountain |
| Listing VS Median (in Ambercreek) | |
Price: $473,500 low | high Med: $456,700 sqft: 1,853 low | high Med: 2,082 $ / sqft: $256 low | high Med: $223 On site: 14 low | high Med: 34.5 | |