Welcome to your ultimate live-work sanctuary, where stunning riverfront living meets a thriving, turnkey business. Situated right above the bustling marine repair and supply shop, the private upstairs 1-bedroom, 1-bath residence offers breathtaking, panoramic views of the water from every angle. It's the perfect peaceful retreat to relax after a productive day. Downstairs, more than 2.25 acres of prime riverfront property support a fully operational, steadily growing marine business featuring an 1,800-square-foot shop,parts inventory, and a 200-square-foot office. Experience the ultimate dream of waking up to serene water views while running a successful enterprise right outside your door.
| MLS # | 99005506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 17 |
| Listing Provided By | The Real Estaters | Keith Nichols |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 3,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.27 |
| Water Front | Yes |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Den/Office, Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Construction Materials | Concrete, Hardi Plank Type |
| Parking Features | Other, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 1412.61 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $995,000 low | high Med: $386,400 sqft: 3,600 low | high Med: 1,350 $ / sqft: $276 low | high Med: $289 On site: 17 low | high Med: 71 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $995,000 low | high Med: $386,400 sqft: 3,600 low | high Med: 1,350 $ / sqft: $276 low | high Med: $289 On site: 17 low | high Med: 71 | |