SELLER WILLING TO CONTRIBUTE 3% to buyer closing costs or a rate buydown. Enjoy small-town living in Buhl with local dining and parks close by. Set on a corner lot, this single-level masonry home offers two bedrooms, one full bath, and 860 square feet with vinyl plank flooring and an eat-in kitchen. The range, refrigerator, and window A/C unit are included. Just off the kitchen, a separate room with laundry hookups opens directly to the fenced backyard. It's a handy place to drop your boots after working in the yard or coming home from a day along the Snake River. There's room out back for a patio table or raised garden beds, plus additional space in the side yard. The home is connected to city water and sewer, and Thousand Springs is nearby for a weekend outing.
| MLS # | 98994398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 125 |
| Listing Provided By | Century 21 Gateway | Heidi Casdorph |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 860 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Other |
| Flooring | Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF, Corner Lot |
| Construction Materials | Concrete, Masonry |
| Fencing | Partial, Vinyl |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 732.34 |
| Tax Legal Description | Buhl Townsite Amd SW 68 of SE 1/2 Lot 15; SW 68 Lot 16 Block 51 (36-9-14) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $218,995 low | high Med: $413,100 sqft: 860 low | high Med: 1,558 $ / sqft: $255 low | high Med: $267 On site: 125 low | high Med: 126.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $218,995 low | high Med: $413,100 sqft: 860 low | high Med: 1,558 $ / sqft: $255 low | high Med: $267 On site: 125 low | high Med: 126.5 | |
![]() | $225,000211 11th Ave N.Buhl, ID 83316 |
![]() | $179,000717 Main StreetBuhl, ID 83316 |