New ListingTucked within the Getta Creek drainage between the Salmon River and Hells Canyon Recreation Area, this private 11.185-acre retreat offers a rare opportunity for true off-grid, self-sufficient living. The 669 sq ft main structure was built with logs harvested directly from the property and features a dedicated wood stove, additional wood cook stove and concrete floors with radiant PEX tubing for efficient heat. A 528 sq ft enclosed shop/storage building provides valuable workspace, while the 19x21 lean-to offers room for vehicle storage or approximately 20 cords of firewood. Two established gardens with rich soil are filled with raspberries, asparagus, elderberries, approximately 600 garlic cloves annually and much more. Water is supplied from a spring box with a solar-powered pump and an impressive 5,900 gallons of storage for domestic use and everyday watering needs. The solar system includes an Outback inverter, newer batteries and three separate solar-panel locations. Property boundary monuments are in place. Located approximately 1.5 hours from the nearest post office in Cottonwood or White Bird, this secluded property takes off the beaten path to an entirely different levela peaceful, natural lifestyle built around privacy, independence and self-sufficiency. Serious, qualified buyers looking for a secluded lifestyle are needed. 4 low is recommended to access the property.
| MLS # | 98997731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | Silvercreek Realty Group | Cody Edwards |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 669 |
| Story(s) | 1 |
| Acreage | 11.19 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Laminate Counters |
| Appliances | Washer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10 - 19.9 Acres, Garden, Horses, Views, Borders Public Owned Land, Chickens, Steep Slope, Wooded, Off Grid, Manual Sprinkler System |
| Construction Materials | Concrete, Frame, Metal Siding, Log, Wood Siding |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|---|
| Electric | Solar Panel – Owned |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 526.48 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83522) | |
Price: $350,000 low | high Med: $537,000 sqft: 669 low | high Med: 1,719 $ / sqft: $523 low | high Med: $314 On site: 3 low | high Med: 154 | |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83522) | |
Price: $350,000 low | high Med: $537,000 sqft: 669 low | high Med: 1,719 $ / sqft: $523 low | high Med: $314 On site: 3 low | high Med: 154 | |