Exceptionally maintained 3 BD, 1 BA home offering a welcoming layout with spacious living areas, this home is ideal for anyone looking to enjoy the relaxed move in ready lifestyle. Natural light fills the interior, creating a warm inviting atmosphere with its open dining & living area and gas fireplace. The functional kitchen provides plenty of cabinetry and workspace, making everyday meals and entertaining effortless. Generous bedrooms offer comfortable retreats, and the flexible floor plan provides space for a home office, hobby room, or guests. The lower-level family room, guest room, workshop/office space and canning room ads even more space. Step outside to enjoy a spacious full sprinklered yard with room to garden, play or simply relax while taking in Idaho's beautiful evenings under your covered patio. Whether you're hosting barbecues, creating your dream outdoor space, or enjoying quiet mornings with coffee, the possibilities are endless. This home has lots of upgrades you will see and apricate as you look around yet still keeping its vintage charm. Conveniently located near schools, parks, shopping, and downtown Buhl, you'll appreciate the small-town charm with easy access to Twin Falls and the Magic Valley.
| MLS # | 98995083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 28 |
| Listing Provided By | LPT Realty | Dana Gowan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,929 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl, Wood |
| Parking Features | Carport, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1322.25 |
| Tax Legal Description | Buhl Eastman S First Addn Lot 13 Block 19 (36-9-14 Nw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Eastmans Buhl |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Eastmans Buhl) | |
Price: $331,500 low | high Med: $331,500 sqft: 1,929 low | high Med: 1,929 $ / sqft: $172 low | high Med: $172 On site: 28 low | high Med: 28 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Eastmans Buhl |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Eastmans Buhl) | |
Price: $331,500 low | high Med: $331,500 sqft: 1,929 low | high Med: 1,929 $ / sqft: $172 low | high Med: $172 On site: 28 low | high Med: 28 | |
![]() | $249,900729 N 11th AveBuhl, ID 83316 |
![]() | $325,000329 11th Ave NBuhl, ID 83316 |