Move right into this Cottonwood charmer! This two bed, two bath home is just waiting for the easy living lifestyle. With laundry on the main floor and storage galore, a large deck for entertaining or just relaxing add to the charm of this one! A double lot with a fenced perimeter is a plus! A great value for anyone.
| MLS # | 98975018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1937 |
| Days On Site | 185 |
| Listing Provided By | Idaho Farm and Home Realty | Sue Schumacher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,854 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Interior Features | Family Room |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot |
| Construction Materials | Vinyl Siding |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1225 |
| Tax Legal Description | Lots 15-16, Block B, Original Town of Cottonwood, Idaho County, IDaho |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83522) | |
Price: $289,000 low | high Med: $537,000 sqft: 1,854 low | high Med: 1,719 $ / sqft: $156 low | high Med: $314 On site: 185 low | high Med: 154 | |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83522) | |
Price: $289,000 low | high Med: $537,000 sqft: 1,854 low | high Med: 1,719 $ / sqft: $156 low | high Med: $314 On site: 185 low | high Med: 154 | |
![]() | $114,900425 Main StCottonwood, ID 83522 |