New ListingHere's a home with room to make it your own in a well-established Council neighborhood. This 3-bedroom, 1-bath home offers approximately 1,040 sq. ft. on a .23-acre lot with an attached garage. Beautiful mountain views add to the setting, and the property is accessible from three sides, offering added convenience and flexibility. The fenced backyard provides plenty of usable outdoor space with garden areas, fruit trees, storage sheds and alley access. Inside, you'll find a practical single-level layout with comfortable living space and plenty of potential. With some updating and your own finishing touches, this home has the opportunity to really shine. Whether you're looking for a primary residence, investment property or an affordable place to put down roots in Council, there's a lot here to work with.
| MLS # | 99002315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 4 |
| Listing Provided By | Silvercreek Realty Group | Wendy Ogden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,040 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Interior Features | Pantry |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Views, Manual Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Metal |
| Parking Features | Attached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 687.48 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Adams |
| City | Council |
| Zip Code | 83612 |
| Area | Adams |
| Community Name | Kuhl |
| School District | Council School District #13 |
| Elementary School | Council |
| High School | Council |
| Listing VS Median (in Kuhl) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,040 low | high Med: 1,040 $ / sqft: $235 low | high Med: $235 On site: 4 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Adams |
| City | Council |
| Zip Code | 83612 |
| Area | Adams |
| Community Name | Kuhl |
| School District | Council School District #13 |
| Elementary School | Council |
| High School | Council |
| Listing VS Median (in Kuhl) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,040 low | high Med: 1,040 $ / sqft: $235 low | high Med: $235 On site: 4 low | high Med: 4 | |