The home is a quaint, refurbished (1988) "Stibnite house" a nod to its historic roots. It originates from (or is styled after) the worker housing of the historic Stibnite Mining District in central Idaho, a remote area east of McCall known for antimony, tungsten, and gold mining that boomed in the early-to-mid 20th century (supplying strategic minerals during WWII). These compact, durable cabins were typical of mining camps, and refurbishing one brings a piece of Idaho's mining heritage into a modern recreational setting. A large detached 2-car garage with a finished loft provides storage for all of your recreational toys. This property is located close to Payette Lake, downtown McCall, the Ponderosa State Park, and the McCall Golf Course. This makes it ideal for outdoor enthusiasts, with easy access to boating, hiking, skiing (nearby resorts like Brundage and Tamarack), and small-town amenities in the Payette National Forest region.
| MLS # | 98982238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 127 |
| Listing Provided By | JPAR Live Local | Clare Gaylord |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 600 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.34 |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Loft, Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Corner Lot, Wooded, Winter Access |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2146 |
| Tax Legal Description | Mc Call Acreage W/2 Tax No. 10-A In Ne4 Ne4 S9 T18n R3e |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | McCall Acreage |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in McCall Acreage) | |
Price: $575,000 low | high Med: $575,000 sqft: 600 low | high Med: 600 $ / sqft: $958 low | high Med: $958 On site: 127 low | high Med: 127 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | McCall Acreage |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in McCall Acreage) | |
Price: $575,000 low | high Med: $575,000 sqft: 600 low | high Med: 600 $ / sqft: $958 low | high Med: $958 On site: 127 low | high Med: 127 | |
![]() | $499,900814 Reedy RoadMccall, ID 83638 |