Ready to call these wide open spaces home, with sweeping vista views of the Old Hornet Creek Valley and surrounds mountains. The terrain has a wide slope with a few trees, and year round access, lending to the ideal location for a to-be-built home. Adams County offers so many seasonal options for recreation, it’s astounding. Both Cuddy and Council Mountains are close by, fishing can be found in nearly every creek and river, and the publics lands are practically at your doorstep. Don't forget about wildlife neighbors, they definitely make themselves at home on and off the property. Access easement for parcel A on north boundary of this parcel - Driveway has not been created.
| MLS # | 98989683 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Knipe Land Company | Curtis Hitchcock |
| Acreage | 18.73 |
|---|---|
| Property View | Yes |
| Lot Features | 10 Acres - 19.9 Acres, Rolling Slope, Solar Potential, Views |
|---|---|
| Fencing | Partial, Wire |
| Utilities | Electricity Not Available, Natural Gas Not Available, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 120.99 |
| Tax Legal Description | Call Listing Agent |
| State | ID |
|---|---|
| County | Adams |
| City | Council |
| Zip Code | 83612 |
| Area | Adams |
| School District | Council School District #13 |
| Elementary School | Council Elem |
| High School | Council |
| Listing VS Median (in 83612) | |
Price: $225,000 low | high Med: $525,000 On site: 71 low | high Med: 7 | |
| State | ID |
|---|---|
| County | Adams |
| City | Council |
| Zip Code | 83612 |
| Area | Adams |
| School District | Council School District #13 |
| Elementary School | Council Elem |
| High School | Council |
| Listing VS Median (in 83612) | |
Price: $225,000 low | high Med: $525,000 On site: 71 low | high Med: 7 | |