Great store front location on Main street. Unit #10 is located in a well established Retail/ Office Building in booming Down Town.
| MLS # | 98991331 |
|---|---|
| Listing Type | For Lease |
| Building Name | Main Street Plaza |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Silvercreek Realty Group | Marianna Krachunov |
| SQ Feet | 800 |
|---|---|
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Ductless |
| Heating Yes / No | Yes |
| Flooring | Wood |
| Roof | Flat |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Brick, Frame, Stucco |
| Utilities | Sewer Connected |
|---|---|
| Electric | 110 Volt, 220 Volts |
| Tax Legal Description | Twin Falls Townsite Final & Amd Lots 7 & 8 Block 103 (16-10-17) |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $17,400 low | high Med: $419,450 sqft: 800 low | high Med: 1,378 $ / sqft: $22 low | high Med: $310 On site: 58 low | high Med: 38 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $17,400 low | high Med: $419,450 sqft: 800 low | high Med: 1,378 $ / sqft: $22 low | high Med: $310 On site: 58 low | high Med: 38 | |
![]() | $235,000504 8th Ave. NBuhl, ID 83316 |